OWL2014: New Word Stats
2015 May 13
WRD LEN | #OWL2 | #OWL2014 | ADDED |
---|---|---|---|
TOTALS | 178,691 | 187,632 | 8,941 |
2 | 101 | 105 | 4 |
3 | 1,015 | 1,081 | 66 |
4 | 4,030 | 4,214 | 184 |
5 | 8,938 | 9,403 | 465 |
6 | 15,788 | 16,564 | 776 |
7 | 24,029 | 25,257 | 1,228 |
8 | 29,766 | 31,475 | 1,709 |
9 | 29,150 | 30,307 | 1,157 |
10 | 22,326 | 23,124 | 798 |
11 | 16,165 | 16,958 | 793 |
12 | 11,417 | 12,084 | 667 |
13 | 7,750 | 8,264 | 514 |
14 | 5,059 | 5,411 | 352 |
15 | 3,157 | 3,385 | 228 |
This are the totals I’m getting. Please let me know in the comments if you have different and/or better information.
No comments yet